(As of August 1 2024)
TSUBURAYA FIELDS HOLDINGS group is developing its business in wide range of entertainment to contribute the richness of people's leisure time.
Our main Group companies are as follows.
Company name | Share capital (Millions of yen) |
Business activities | Holding Ratio of Voting Rights |
Address | |
---|---|---|---|---|---|
Digital Frontier Inc. | 31 | Planning and production of CG etc. | 100% | Shibuya-ku, Tokyo | |
Optimize Company, Limited | 60 | Information distribution services through the Internet | 100% | Shibuya-ku, Tokyo | |
Tsuburaya Productions Co., Ltd. | 310 | Planning and production of movie/TV Planning, production and sales of character goods |
51.00% | Shibuya-ku, Tokyo | |
Tsuburaya Fields Media & Pictures Entertainment, Inc. | 1 Millions of USD | Acquisition, distribution of entertainment content, licensing businesses, and providing agency services related to such businesses/ Trading card game business | 100% | 6404 Wilshire Blvd., Suite 960, Los Angeles, CA 90048 | |
Tsuburaya Fields Entertainment International Pte. Ltd. | 1 Millions of SGD | Acquisition, distribution of entertainment content, licensing businesses, and providing agency services related to such businesses/ Trading card game business | 100% | 1 Raffles Place, #20-01 One Raffles Place Tower One, Singapore 048616 | |
Tsuburaya Fields Entertainment Korea Inc. | 900 Millions of KRW | Acquisition, distribution of entertainment content, licensing businesses, and providing agency services related to such businesses/ Trading card game business | 100% | 16F, Gangnam Bldg, 396 Seocho-daero, Seocho-gu, Seoul,Korea 06619 | |
FIELDS CORPORATION | 100 | Planning, development and sales of PS machines | 100% | Shibuya-ku, Tokyo | |
BOOOM Corporation | 10 | Planning and development of PS machines | 100% | Shibuya-ku, Tokyo | |
MICROCABIN CORP. | 10 | Planning and development of software for PS machines | 100% | Yokkaichi-shi, Mie | |
SEPTECH CORPORATION | 10 | Procurement and manufacturing of components related to PS machines Logistics management |
100% | Shibuya-ku, Tokyo | |
CROSSALPHA CORPORATION | 10 | Development and manufacturing of PS machines | 100% | Shibuya-ku, Tokyo | |
SPIKY CORPORATION | 100 | Development and manufacturing of PS machines | 100% | Shibuya-ku, Tokyo | |
SHINNICHI TECHNOLOGY CORPORATION | 10 | Development and manufacturing of PS machines | 100% | Shibuya-ku, Tokyo | |
F CORPORATION | 5 | Development and manufacturing of PS machines | 100% | Shibuya-ku, Tokyo | |
NANASHOW CORPORATION | 40 | Development and manufacturing of PS machines | 83.33% | Shibuya-ku, Tokyo | |
Sophia Co., Ltd. | 100 | Development and manufacturing of PS machines | 51.01% | Kiryu-shi, Gunma | |
ACE DENKEN Co., Ltd. | 95 |
Development, manufacturing and sales of pachinko hall facilities Development and manufacturing of PS machines |
51.01% | Taito-ku, Tokyo | |
Fields Jr. Corporation | 10 | Maintenance of PS machines, etc. | 100% | Shibuya-ku, Tokyo | |
― |
LUCENT, INC. | 10 | Leasing, management, trading and asset management of real estate | 99.89% | Shibuya-ku, Tokyo |
PachinkoPachislot Information Station,Inc. | 10 | Operation of information distribution services | 70.00% | Shibuya-ku, Tokyo | |
Total Workout premium management Inc. | 5 | Management and operation of fitness gym | 100% | Shibuya-ku, Tokyo |