The below shows semiannual balance sheets for five business years.
For prior data, please refer to Financial Data Sheets.
*The Company has applied the “Accounting Standard for Revenue Recognition” (ASBJ Statement No. 29, March 31, 2020) and other standards from the beginning of the FY2021.
*Figures for the year-end of FY2023 reflect the “Accounting Standard for Current Income Taxes (ASBJ Statement No. 27, October 28, 2022)” and other
(Unit: Millions of yen) | Fiscal year ended March 31, 2021 |
Fiscal year ended March 31, 2022 |
Fiscal year ended March 31, 2023 |
Fiscal year ended March 31, 2024 |
Fiscal year ending March 31, 2025 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Second quarter-end | Year-end | Second quarter-end | Year-end | Second quarter-end | Year-end | Second quarter-end | Year-end | Second quarter-end | Year-end | |
Current assets | ||||||||||
Total current assets | 36,923 | 39,147 | 41,696 | 56,698 | 55,427 | 58,868 | 71,236 | 64,848 | 52,993 | |
Cash and deposits | 22,142 | 24,610 | 22,922 | 32,404 | 24,567 | 36,597 | 28,029 | 34,914 | 21,358 | |
Notes and accounts receivable-trade | 2,830 | 5,325 | - | - | - | - | - | - | - | |
Notes receivable-trade | - | - | - | 881 | - | 1,733 | - | 1,375 | - | |
Accounts receivable-trade | - | - | - | 11,334 | - | 8,878 | - | 8,636 | - | |
Contract assets | - | - | - | 474 | - | 324 | - | 380 | - | |
Notes and accounts receivable-trade, and contract assets | - | - | 6,792 | - | 17,606 | - | 27,891 | - | 9,282 | |
Electronically recorded monetary claims-operating | 54 | 67 | 44 | 708 | 1,169 | 1,957 | 523 | 2,744 | 1,963 | |
Merchandise and finished goods | 1,288 | 700 | 738 | 388 | 543 | 339 | 546 | 142 | 549 | |
Work in process | 4,967 | 3,589 | 4,160 | 2,874 | 3,025 | 1,902 | 4,408 | 6,296 | 9,345 | |
Raw materials and supplies | 2,412 | 1,901 | 2,066 | 1,831 | 2,084 | 1,997 | 2,695 | 3,816 | 4,486 | |
Merchandise rights | - | 1,451 | - | 3,207 | 2,491 | 1,734 | 2,312 | 2,123 | 2,525 | |
Other | 3,245 | 1,572 | 5,042 | 2,615 | 3,962 | 3,441 | 4,850 | 4,451 | 3,517 | |
Allowance for doubtful accounts | (16) | (71) | (70) | (23) | (24) | (37) | (22) | (31) | (36) | |
Non-current assets | ||||||||||
Total non-current assets | 13,689 | 13,223 | 13,428 | 13,303 | 13,950 | 22,024 | 24,605 | 33,431 | 34,711 | |
Property, plant and equipment | ||||||||||
Total property, plant and equipment | 4,569 | 4,272 | 4,349 | 4,538 | 4,679 | 5,295 | 5,560 | 9,440 | 9,556 | |
Buildings and structures, net | - | 2,109 | - | 1,872 | - | 2,091 | - | 3,009 | - | |
Machinery, equipment and vehicles, net | - | 12 | - | 20 | - | 22 | - | 59 | - | |
Tools, furniture and fixtures, net | - | 455 | - | 489 | - | 457 | - | 907 | - | |
Land | 1,645 | 1,645 | 1,645 | 1,922 | 1,922 | 1,929 | 1,929 | 5,360 | 5,360 | |
Construction in progress | - | 49 | - | 233 | - | 793 | - | 102 | - | |
Other property, plant and equipment | 2,923 | - | 2,704 | - | 2,757 | - | 3,630 | - | 4,196 | |
Intangible assets | ||||||||||
Total intangible assets | 2,841 | 2,628 | 2,555 | 2,482 | 2,370 | 2,888 | 2,717 | 2,402 | 2,279 | |
Goodwill | 2,010 | 1,875 | 1,749 | 1,623 | 1,496 | 1,677 | 1,535 | 1,395 | 1,255 | |
Other intansible assets | 831 | 752 | 806 | 859 | 873 | 1,210 | 1,182 | 1,007 | 1,024 | |
Investments and other assets | ||||||||||
Total investments and other assets | 6,278 | 6,322 | 6,522 | 6,282 | 6,900 | 13,841 | 16,326 | 21,588 | 22,874 | |
Investment securities | 1,471 | 1,803 | 1,473 | 1,429 | 1,954 | 7,959 | 10,499 | 13,131 | 13,736 | |
Long-term loans receivable | 373 | 457 | 243 | 215 | 236 | 681 | 998 | 1,802 | 1,819 | |
Deferred tax assets | - | 496 | - | 529 | - | 962 | - | 3,532 | - | |
Leasehold and guarantee deposits | - | 2,859 | - | 2,226 | - | 2,247 | - | 2,632 | - | |
Other | 4,840 | 1,113 | 5,079 | 2,210 | 5,040 | 2,197 | 5,028 | 1,868 | 8,661 | |
Allowance for doubtful accounts | (406) | (408) | (274) | (328) | (331) | (207) | (199) | (1,379) | (1,343) | |
Total assets | 50,613 | 52,370 | 55,124 | 70,001 | 69,377 | 80,893 | 95,841 | 98,280 | 87,704 |
(Unit: Millions of yen) | Fiscal year ended March 31, 2021 |
Fiscal year ended March 31, 2022 |
Fiscal year ended March 31, 2023 |
Fiscal year ended March 31, 2024 |
Fiscal year ending March 31, 2025 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Second quarter-end | Year-end | Second quarter-end | Year-end | Second quarter-end | Year-end | Second quarter-end | Year-end | Second quarter-end | Year-end | |
Current liabilities | ||||||||||
Total current liabilities | 10,689 | 10,895 | 16,792 | 27,864 | 26,323 | 30,489 | 42,609 | 30,610 | 28,632 | |
Notes and accounts payable-trade | 3,131 | 3,610 | 5,857 | 13,128 | 15,791 | 12,402 | 27,388 | 10,961 | 8,015 | |
Electronically recorded obligations - operating | - | - | - | - | - | - | - | 1,460 | 2,017 | |
Short-term borrowings | 508 | 253 | 215 | 1,202 | 381 | 6,549 | 6,000 | 6,000 | 8,000 | |
Current portion of long-term borrowings | 4,322 | 3,863 | 3,652 | 5,030 | 4,040 | 2,794 | 2,767 | 2,400 | 1,661 | |
Income taxes payable | 40 | 100 | 187 | 608 | 373 | 1,358 | 280 | 2,414 | 1,321 | |
Contract liabilities | - | - | - | 1,464 | - | 1,029 | - | 1,249 | - | |
Provision for bonuses | 305 | 288 | 276 | 291 | 303 | 273 | 281 | 758 | 554 | |
Provision for bonuses for directors (and other officers) | 4 | 14 | 4 | 46 | - | 159 | - | 216 | - | |
Other | 2,376 | 2,764 | 6,598 | 6,092 | 5,433 | 5,923 | 5,891 | 5,150 | 7,062 | |
Non-current liabilities | ||||||||||
Total non-current liabilities | 10,181 | 11,031 | 9,299 | 10,584 | 9,119 | 8,585 | 9,650 | 11,682 | 10,105 | |
Long-term borrowings | 6,033 | 6,837 | 5,207 | 6,530 | 5,012 | 3,994 | 5,093 | 5,503 | 3,956 | |
Provision for retirement benefits for directors (and other officers) | - | - | - | - | - | - | - | 169 | 32 | |
Retirement benefit liability | 711 | 770 | 791 | 809 | 839 | 862 | 893 | 1,447 | 1,485 | |
Asset retirement obligations | 913 | 861 | 783 | 800 | 799 | 1,213 | 1,146 | 1,331 | 1,333 | |
Other | 2,522 | 2,561 | 2,516 | 2,444 | 2,467 | 2,515 | 2,517 | 3,230 | 3,297 | |
Total liabilities | 20,870 | 21,927 | 26,091 | 38,449 | 35,442 | 39,075 | 52,260 | 42,293 | 38,737 |
(Unit: Millions of yen) | Fiscal year ended March 31, 2021 |
Fiscal year ended March 31, 2022 |
Fiscal year ended March 31, 2023 |
Fiscal year ended March 31, 2024 |
Fiscal year ending March 31, 2025 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Second quarter-end | Year-end | Second quarter-end | Year-end | Second quarter-end | Year-end | Second quarter-end | Year-end | Second quarter-end | Year-end | |
Shareholders' equity | ||||||||||
Total shareholders’ equity | 29,216 | 29,686 | 28,197 | 30,349 | 32,092 | 37,912 | 40,079 | 47,649 | 43,952 | |
Share capital | 7,948 | 7,948 | 7,948 | 7,948 | 7,948 | 7,948 | 7,948 | 7,948 | 7,948 | |
Capital surplus | 7,579 | 7,579 | 7,579 | 7,576 | 7,429 | 7,390 | 7,390 | 7,390 | 9,059 | |
Retained earnings | 15,634 | 16,104 | 14,616 | 16,771 | 18,660 | 24,217 | 26,373 | 33,942 | 30,410 | |
Treasury shares | (1,946) | (1,946) | (1,946) | (1,946) | (1,946) | (1,644) | (1,632) | (1,631) | (3,465) | |
Accumulated other comprehensive income | ||||||||||
Total accumulated other comprehensive income | 43 | 117 | 33 | 23 | 37 | 1,208 | 36 | 78 | 73 | |
Valuation difference on available-for-sale securities | 19 | 116 | 36 | 18 | 32 | 1,194 | 26 | 38 | 38 | |
Foreign currency translation adjustment | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | |
Remeasurements of defined benefit plans | 23 | (0) | (4) | 3 | 2 | 12 | 8 | 37 | 34 | |
Share acquisition rights | - | 7 | 17 | 28 | 38 | 45 | 115 | 203 | 289 | |
Non-controlling interests | 483 | 632 | 783 | 1,150 | 1,766 | 2,651 | 3,350 | 8,055 | 4,651 | |
Total net assets | 29,743 | 30,443 | 29,032 | 31,551 | 33,935 | 41,817 | 43,581 | 55,986 | 46,966 | |
Total liabilities and net assets | 50,613 | 52,370 | 55,124 | 70,001 | 69,377 | 80,893 | 95,841 | 98,280 | 87,704 |