Investors

Financial Highlights (Consolidated)

The below shows semiannual (key) financial figures for five business years.
For details of financial data, please refer to "Financial Data Sheets".

  • Consolidated

*The Company has applied the “Accounting Standard for Revenue Recognition” (ASBJ Statement No. 29, March 31, 2020) and other standards from the beginning of the FY2021.
*Figures for the year ended March 31, 2024 (full-year) reflect the “Accounting Standard for Current Income Taxes (ASBJ Statement No. 27, October 28, 2022)” and others.

Key financial figures

(Unit: Millions ofyen) Year Ended
March 31,
2021
Year Ended
March 31,
2022
Year Ended
March 31,
2023
Year Ended
March 31,
2024
Year Ending
March 31,
2025
  H1 Full-Year H1 Full-Year H1 Full-Year H1 Full-Year H1 Full-Year
Net sales 10,591 38,796 37,348 94,900 42,230 117,125 67,015 141,923 45,760  
Operating profit (loss) (3,327) (2,241) 358 3,444 3,534 10,950 5,370 11,827 4,071  
Ordinary profit (loss) (3,247) (2,032) 597 3,634 3,753 11,218 5,907 12,947 5,330  
Profit (loss) attributable to owners of parent (3,923) (3,452) 315 2,471 2,536 8,221 4,123 11,692 2,823  
Share capital 7,948 7,948 7,948 7,948 7,948 7,948 7,948 7,948 7,948  
Net assets 29,743 30,443 29,032 31,551 33,935 41,817 43,581 55,986 48,966  
Total assets 50,613 52,370 55,124 70,001 69,377 80,893 95,841 98,280 87,704  
Cash flows from operating activities 1,037 3,692 1,006 7,980 (2,083) 12,561 (2,448) 5,563 (1,269)  
Cash flows from investing activities (666) (1,072) (493) (1,586) (1,462) (7,642) (4,675) (4,101) (1,334)  
Cash flows from financing activities (3,055) (2,835) (2,214) 1,385 (4,291) (725) (1,443) (3,145) (10,953)  
Cash and cash equivalents at end of period 22,042 24,510 22,822 32,304 24,467 36,497 27,929 34,814 21,258  

Net salesOperating income

Ordinary incomeNet income

Net assetsCash flows from operating activities

Cash flows from operating activitiesCash flows from investing activities

Cash flows from financing activities