Investors

Profit/Loss

The below shows semiannual statement of profit/loss for five business years.
For prior data, please refer to Financial Data Sheets.

  • Consolidated

*The Company has applied the “Accounting Standard for Revenue Recognition” (ASBJ Statement No. 29, March 31, 2020) and other standards from the beginning of the FY2021.
*Figures for the year ended March 31, 2024 (full-year) reflect the “Accounting Standard for Current Income Taxes (ASBJ Statement No. 27, October 28, 2022)” and others.



(Unit: Millions of yen) Year Ended
March 31, 2021
Year Ended
March 31, 2022
Year Ended
March 31,
2023
Year Ended
March 31,
2024
Year Ending
March 31,
2025
  H1 Full-Year H1 Full-Year H1 Full-Year H1 Full-Year H1 Full-Year
Net sales 10,591 38,796 37,348 94,900 42,230 117,125 67,015 141,923 45,760  
Cost of sales 8,022 28,869 31,219 79,116 32,542 91,799 54,666 115,464 33,267  
Gross profit 2,568 9,927 6,128 15,784 9,687 25,326 12,348 26,459 12,492  
Selling, general and administrative expenses 5,896 12,169 5,770 12,339 6,153 14,376 6,977 14,631 8,421  
Operating profit (loss) (3,327) (2,241) 358 3,444 3,534 10,950 5,370 11,827 4,071  
Non-operating income 181 386 306 365 292 385 602 1,233 1,333  
Non-operating expenses 100 178 67 176 72 116 65 113 74  
Ordinary profit (loss) (3,247) (2,032) 597 3,634 3,753 11,218 5,907 12,947 5,330  
Extraordinary income 0 18 234 541 1 1 0 1,375 34  
Extraordinary losses 619 893 43 234 7 91 21 511 3  
Profit (loss) before income taxes (3,866) (2,908) 788 3,941 3,747 11,127 5,886 13,811 5,362  
Income taxes-current - 191 - 698 - 1,963 - 2,649 -  
Income taxes-deferred - 199 - 104 - (859) - (1,904) -  
Income taxes 56 - 176 - 435 - 1,061 - 1,348  
Profit (loss) (3,923) (3,299) 612 3,137 3,311 10,024 4,825 13,066 4,013  
Profit (loss) attributable to non-controlling interests 0 153 296 666 775 1,802 701 1,374 1,190  
Profit (loss) attributable to owners of parent (3,923) (3,452) 315 2,471 2,536 8,221 4,123 11,692 2,823