Company name | TSUBURAYA FIELDS HOLDINGS INC. |
---|---|
Securities exchange | Tokyo Stock Exchange, Prime Market |
Stock code | 2767 |
Normal trading unit | 100 share |
Industry | Wholesale |
Fiscal year | From April 1 to March 31 |
Ordinary general meeting of shareholders | June |
Date of determining shareholders of record for dividends | Year-end: March 31 Interim: September 30 (In case the company pays dividends based on approval of the board of directors) |
*The Company's balance sheet and income statement are posted on this website.
(As of September 30, 2024)
Total number of authorized shares | 277,600,000 shares |
---|---|
Number of shares issued | 65,429,150 shares |
Treasury shares | 3,259,900 shares |
Shareholders | 17,427 people |
(As of September 30, 2024)
Shareholders | Number of shares held |
Percentage of total shares held* |
---|---|---|
Hidetoshi Yamamoto | 15,250,000 | 24.53% |
Takashi Yamamoto | 7,225,600 | 11.62% |
Custody Bank of Japan, Ltd. (Trust Account) | 6,191,500 | 9.96% |
Master Trust Bank of Japan, Ltd. (Trust Account) | 4,282,300 | 6.89% |
Mint Co. | 3,200,000 | 5.15% |
STATE STREET BANK AND TRUST COMPANY 505001 | 2,548,759 | 4.10% |
Hideyuki Kayamori | 2,081,900 | 3.35% |
BBH BOSTON CUSTODIAN FOR JAPAN VALUE EQUITY CONCENTRATED FUND A SERIES OF 620135 | 1,565,800 | 2.52% |
The Nomura Trust and Banking Co., Ltd. (Trust Account) | 1,498,600 | 2.41% |
BNYM SA⁄NV FOR BNYM FOR BNYM GCM CLIENT ACCTS M ILM FE | 1,108,891 | 1.78% |
*Percentage of total shares held is calculated as the ratio of shares held to the total number of shares outstanding (excluding treasury shares).
*"Individual and others" in the graph "By type of shareholder (%)" includes TSUBURAYA FIELDS HOLDINGS' treasury shares (3,259,900 shares).