Company name | TSUBURAYA FIELDS HOLDINGS INC. |
---|---|
Securities exchange | Tokyo Stock Exchange, Prime Market |
Stock code | 2767 |
Normal trading unit | 100 share |
Industry | Wholesale |
Fiscal year | From April 1 to March 31 |
Ordinary general meeting of shareholders | June |
Date of determining shareholders of record for dividends | Year-end: March 31 Interim: September 30 (In case the company pays dividends based on approval of the board of directors) |
*The Company's balance sheet and income statement are posted on this website.
(As of September 30, 2023)
Total number of authorized shares | 277,600,000 shares |
---|---|
Number of shares issued | 69,400,000 shares |
Treasury shares | 3,972,849 shares |
Shareholders | 13,590 people |
(As of September 30, 2023)
Shareholders | Number of shares held |
Percentage of total shares held* (excluding treasury shares) |
---|---|---|
Hidetoshi Yamamoto | 17,750,000 | 27.13% |
Takashi Yamamoto | 7,225,600 | 11.04% |
Master Trust Bank of Japan, Ltd. (Trust Account) | 5,074,600 | 7.76% |
Custody Bank of Japan, Ltd.(Trust Account) | 4,755,600 | 7.27% |
Mint Co. | 3,200,000 | 4.89% |
SSBTC CLIENT OMNIBUS ACCOUNT | 2,462,940 | 3.76% |
Hideyuki Kayamori | 2,081,800 | 3.18% |
SBI SECURITIES Co.,Ltd. | 895,077 | 1.37% |
STATE STREET BANK AND TRUST COMPANY 505001 | 742,800 | 1.14% |
BNY GCM CLIENT ACCOUNT JPRD AC ISG(FEAC) | 709,972 | 1.09% |
*Percentage of total shares held is calculated as the ratio of shares held to the total number of shares outstanding (excluding treasury shares).
*"Individual and others" in the graph "By type of shareholder (%)" includes TSUBURAYA FIELDS HOLDINGS' treasury shares (3,972,849 shares).