Consolidated Financial Highlights
Main financial data for six years summary
Year Ended March 31, 2010 | Year Ended March 31, 2011 | Year Ended March 31, 2012 | Year Ended March 31, 2013 | Year Ended March 31, 2014 | Year Ended March 31, 2015 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Results of Operations (Millions of Yen): |
YoY Change (%) |
YoY Change (%) |
YoY Change (%) |
YoY Change (%) |
YoY Change (%) |
YoY Change (%) |
||||||
Net sales | ¥66,342 | (9.2) | ¥103,593 | 56.2 | ¥92,195 | (11.0) | ¥108,141 | 17.3 | ¥114,904 | 6.3 | ¥99,554 | (13.4) |
Gross profit | 26,889 | 11.9 | 35,129 | 30.6 | 31,330 | (10.8) | 33,279 | 6.2 | 33,812 | 1.6 | 28,468 | (15.8) |
Gross profit margin (%) | 40.5 | 33.9 | 34.0 | 30.8 | 29.4 | 28.6 | ||||||
Operating income | 8,124 | 314.3 | 13,136 | 61.7 | 8,527 | (35.1) | 10,314 | 21.0 | 9,791 | (5.1) | 4,743 | (51.6) |
Operating margin (%) | 12.2 | 12.7 | 9.2 | 9.5 | 8.5 | 4.8 | ||||||
Ordinary income | 7,761 | 682.9 | 13,684 | 76.3 | 8,661 | (36.7) | 10,268 | 18.6 | 9,765 | (4.9) | 5,491 | (43.8) |
Ordinary margin (%) | 11.7 | 13.2 | 9.4 | 9.5 | 8.5 | 5.5 | ||||||
Net income | 3,289 | — | 7,520 | 128.6 | 5,991 | (20.3) | 4,720 | (21.2) | 5,370 | 13.7 | 3,018 | (43.8) |
Net margin (%) | 5.0 | 7.3 | 6.5 | 4.4 | 4.7 | 3.0 | ||||||
Financial Position (Millions of Yen): |
YoY Change |
YoY Change |
YoY Change |
YoY Change |
YoY Change |
YoY Change |
||||||
Total assets | 81,329 | 29,264 | 78,971 | (2,357) | 93,601 | 14,630 | 106,628 | 13,026 | 104,869 | (1,758) | 110,316 | 5,447 |
Total net assets | 41,187 | 1,690 | 47,021 | 5,834 | 51,555 | 4,533 | 55,098 | 3,543 | 58,753 | 3,654 | 60,246 | 1,493 |
Shareholders’equity | 41,064 | 1,601 | 46,779 | 5,714 | 51,071 | 4,291 | 54,559 | 3,487 | 58,279 | 3,720 | 59,492 | 1,212 |
Interest-bearing liabilities | 2,230 | (781) | 1,834 | (395) | 1,660 | (172) | 1,052 | (609) | 743 | (308) | 4,065 | 3,321 |
Cash Flows (Millions of Yen): |
YoY Change |
YoY Change |
YoY Change |
YoY Change |
YoY Change |
YoY Change |
||||||
Cash flows from operating activities | 8,429 | 4,281 | 8,005 | (424) | 10,015 | 2,010 | 13,570 | 3,554 | 16,322 | 2,752 | (9,086) | (25,408) |
Cash flows from investing activities | (1,011) | 5,171 | (4,356) | (3,344) | (4,798) | (441) | (6,263) | (1,465) | (8,018) | (1,754) | (6,297) | 1,720 |
Cash flows from financing activities | (2,687) | (3,290) | (3,915) | (1,227) | (2,565) | 1,349 | (2,277) | 288 | (2,018) | 258 | 1,624 | 3,643 |
Free cash flow | 7,418 | 9,452 | 3,649 | (3,769) | 5,217 | 1,568 | 7,307 | 2,088 | 8,303 | 997 | (15,384) | (23,687) |
Per Share Data (Yen)*1: | ||||||||||||
Basic earnings per share | ¥97.97 | ¥226.44 | ¥180.45 | ¥142.27 | ¥161.83 | ¥90.97 | ||||||
Net assets per share | 1,236.46 | 1,408.53 | 1,539.04 | 1,644.15 | 1,756.27 | 1,792.83 | ||||||
Dividends per share | 45 | 50 | 50 | 50 | 50 | 60 | ||||||
Key Financial Indicators (%): | ||||||||||||
Return on equity (ROE) | 8.2 | 17.1 | 12.2 | 8.9 | 9.5 | 5.1 | ||||||
Return on assets (ROA) | 11.6 | 17.1 | 10.0 | 10.3 | 9.2 | 5.1 | ||||||
Shareholders’ equity ratio | 50.5 | 59.2 | 54.6 | 51.2 | 55.6 | 53.9 | ||||||
Payout ratio | 45.9 | 22.1 | 27.7 | 35.1 | 30.9 | 66.0 | ||||||
Number of Employees | 909 | 1,149 | 1,324 | 1,416 | 1,588 | 1,716 |
Figures in parentheses in the table are negative.
*1 On October 1, 2012, the Company conducted a 1:100 stock split. Past amounts have been retroactively restated to reflect the stock split.
Year Ended March 31, 2010 | Year Ended March 31, 2011 | Year Ended March 31, 2012 | Year Ended March 31, 2013 | Year Ended March 31, 2014 | Year Ended March 31, 2015 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pachinko and Pachislot Machine Unit Sales: | YoY Change |
YoY Change |
YoY Change |
YoY Change |
YoY Change |
YoY Change |
||||||
Number of pachinko and pachislot machines sold | 449,880 | 118,675 | 480,273 | 30,393 | 412,390 | (67,883) | 328,110 | (84,280) | 392,982 | 64,872 | 399,691 | 6,709 |
By type: | ||||||||||||
Pachinko machines | 330,734 | 128,209 | 262,614 | (68,120) | 233,223 | (29,391) | 99,993 | (133,230) | 162,879 | 62,886 | 302,406 | 139,527 |
Pachislot machines | 119,146 | (9,534) | 217,659 | 98,513 | 179,167 | (38,492) | 228,117 | 48,950 | 230,103 | 1,986 | 97,285 | (132,818) |